Low Pressure Acetylene Cylinders
Acetylene North American Specifications:
Asbestos Free Unimass® Acetylene Cylinders | |||||||
---|---|---|---|---|---|---|---|
Model | Specification | Inlet Thread | Acetylene Capacity | Inside Diameter | Height with Cap and Valve | Average Tare Weight without Cap |
|
cubic feet | pounds | inches | inches | pounds | |||
cubic meters | kilograms | millimeters | millimeters | kilograms | |||
AC10 | DOT-8AL | 3/8-18 NPT | 10 | 0.68 | 3.83 | 15.1 | 7.4 |
TC-8WAM | 0.28 | 0.31 | 97.3 | 384 | 3.4 | ||
AC40 | DOT-8AL | 3/8-18 NPT | 40 | 2.72 | 6.00 | 23.1 | 23.2 |
TC-8WAM | 1.13 | 1.23 | 152.4 | 587 | 10.5 | ||
AC40 w/cap | DOT-8AL | 3/4-14 NGT | 40 | 2.72 | 6.00 | 25.3 | 28.0 |
TC-8WAM | 1.13 | 1.23 | 152.4 | 641 | 12.7 | ||
AC75 | DOT-8AL | 3/4-14 NGT | 75 | 5.10 | 7.0 | 31.0 | 43.1 |
TC-8WAM | 2.12 | 2.31 | 177.8 | 787 | 19.5 | ||
AC145 | DOT-8AL | 3/4-14 NGT | 145 | 9.86 | 8.0 | 39.1 | 71.9 |
TC-8WAM | 4.11 | 4.47 | 202.7 | 994 | 32.6 | ||
AC210 | DOT-8AL | 3/4-14 NGT | 210 | 14.29 | 10.0 | 37.5 | 99.4 |
TC-8WAM | 5.95 | 6.48 | 254.0 | 953 | 45.1 | ||
AC250 | DOT-8AL | 3/4-14 NGT | 250 | 17.01 | 10.0 | 42.8 | 113.0 |
TC-8WAM | 7.08 | 7.71 | 254.0 | 1087 | 51.3 | ||
AC310 | DOT-8AL | 3/4-14 NGT | 310 | 21.09 | 12.0 | 38.3 | 136.1 |
TC-8WAM | 8.78 | 9.57 | 304.8 | 973 | 61.7 | ||
AC397 | DOT-8AL | 3/4-14 NGT | 397 | 27.01 | 12.0 | 46.7 | 169.1 |
TC-8WAM | 11.24 | 12.25 | 304.8 | 1186 | 76.7 | ||
AC420 | DOT-8AL | 3/4-14 NGT | 420 | 28.57 | 12.0 | 48.7 | 174.0 |
TC-8WAM | 11.89 | 12.96 | 304.8 | 1237 | 78.9 | ||
All weights and dimensions are NOMINAL. Capacities based on commercial pure acetylene at 250 psig and 70 degrees Fahrenheit. |
Dimensions and capacities are approximate.