High Pressure Industrial Cylinders
Available High Pressure Cylinders:
- 3AA2015, 2265, 2400
- Steel and Aluminum
- Oxygen, Nitrogen, Argon
- Nitrogen, Hydrogen, Helium, etc.
- New, Used, Reconditioned
- 20, 40, 60, 80, 125, 156, 180, 220, K, T, 300
Cylinders can be purchased with product as well. We have available packaged gases such as Oxygen, Argon, Nitrogen, Helium, mixed gases, Nitrous Oxide, Carbon Dioxide (CO2), Hydrogen, Propane, Acetylene, and many others.
High Pressure North American Specifications:
Billet Pierced High Pressure Steel Cylinders | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Specification | Inlet Thread | Oxygen Capacity | Water Capacity | Outside Diameter | Height without Cap and Valve | Weight without Cap and Valve | Service Pressure | Test Pressure | |
cubic feet | cubic inch | inches | inches | pounds | psi | psi | ||||
cubic meters | liters | millimeters | millimeters | kilograms | bar | bar | ||||
HP220 | DOT 3AA-2015 | 3/4" - 14 NGT | 228 / 251 | 2624 | 9.02 | 51 | 106 | 2015 | 3360 | Billet Pierce |
TC 3AAM-154 | 43 | 229 | 1295 | 48.1 | 139 | 232 | ||||
HP250 | DOT 3AA-2265 | 3/4" - 14 NGT | 256 / 281 | 2624 | 9.02 | 51.2 | 108 | 2265 | 3775 | Billet Pierce |
TC 3AAM-174 | 43 | 229 | 1300 | 49 | 156 | 260 | ||||
HP300 | DOT 3AA-2400 | 3/4" - 14 NGT | 307 / 337 | 2990 | 9.25 | 55 | 132 | 2400 | 4000 | Billet Pierce |
TC 3AAM 183 | 49 | 235 | 1397 | 59.9 | 165 | 276 | ||||
Cylinders are furnished complete with neck ring and cap. Plus (+) and Star () as permitted by DOT regulations. |
Dimensions and capacities are approximate
High Pressure Steel Cylinders | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Specification | Inlet Thread | Oxygen Capacity | Water Capacity | Nominal Dimensions | Weight without Cap and Valve | Service Pressure | Test Pressure | |
Outside Diameter | Height without Cap and Valve | ||||||||
cubicĀ feet | cubic inch | inches | inches | pounds | psi | psi | |||
cubic meters | liters | millimeters | millimeters | kilograms | bar | bar | |||
HP20 | 3AA-2015 | 3/4" - 14 NGT | 20 / 22 | 220 | 5.23 | 14.0 | 9.5 | 2015 | 3365 |
3AA-M154 | 3.6 | 133 | 355 | 4.3 | 139 | 232 | |||
HP40 | 3AA-2015 | 3/4" - 14 NGT | 40 / 44 | 480 | 6.73 | 18.3 | 22 | 2015 | 3365 |
3AA-M154 | 7.87 | 172 | 464 | 10.0 | 139 | 23 | |||
HP55 | 3AA-2015 | 3/4" - 14 NGT | 55 / 61 | 660 | 6.73 | 23.3 | 26 | 2015 | 3365 |
3AA-M154 | 10.82 | 172 | 591 | 11.8 | 139 | 232 | |||
Cylinders are provided with neck ring and cap only upon request. Plus (+) and Star () as permitted by DOT regulations. | |||||||||
HP80 | 3AA-2015 | 3/4" - 14 NGT | 80 / 88 | 942 | 7.0 | 31.0 | 49 | 2015 | 3365 |
3AA-M154 | 15.4 | 178 | 787 | 22.2 | 139 | 232 | |||
HP110 | 3AA-2015 | 3/4" - 14 NGT | 110 / 122 | 1320 | 7.0 | 42.0 | 64 | 2015 | 3365 |
3AA-M154 | 21.7 | 178 | 1066 | 29.0 | 139 | 232 | |||
HP125 | 3AA-2265 | 3/4" - 14 NGT | 125 / 138 | 1320 | 7.0 | 42.0 | 64 | 2265 | 3775 |
3AA-M174 | 21.7 | 178 | 1066 | 29.0 | 156 | 260 | |||
HP150 | 3AA-2265 | 3/4" - 14 NGT | 137 / 150 | 1428 | 7.0 | 46.0 | 65 | 2265 | 3775 |
3AA-M174 | 23.4 | 178 | 1169 | 29.5 | 156 | 260 | |||
Cylinders are furnished complete with neck ring and cap. Plus (+) and Star () as permitted by DOT regulations. | |||||||||
CO2 Capacity | Water Capacity | Outside Diameter | Height without Cap and Valve | Weight without Cap and Valve | Service Pressure | Test Pressure | |||
pounds | cubic inch | inches | inches | pounds | psi | psi | |||
kilograms | liters | millimeters | millimeters | kilograms | bar | bar | |||
20#CO2 steel | 3AA-1800 | 3/4" - 14 NGT | 20 | 860 | 7.75 | 23.3 | 32 | 1800 | 3000 |
9.1 | 14.1 | 197 | 589 | 14.51 | 124 | 207 |
Dimensions and capacities are approximate